Cheap Airfares to Ontario
CheapAir.com offers cheap airfare on many U.S. and International airlines. Our low fare flights span the globe, specializing in cheap airline tickets and last minute air fare specials.
| Leaving From | Fare |
| Akron-Canton | from $500 |
| Albuquerque | from $185 |
| Allentown | from $372 |
| Atlanta | from $268 |
| Austin | from $198 |
| Baltimore | from $185 |
| Birmingham | from $238 |
| Boise | from $198 |
| Boston | from $178 |
| Buffalo | from $238 |
| Burlington | from $284 |
| Charleston | from $534 |
| Charlotte | from $190 |
| Chicago | from $190 |
| Cincinnati | from $228 |
| Cleveland | from $306 |
| Colorado Springs | from $192 |
| Columbus | from $228 |
| Dallas | from $238 |
| Dayton | from $356 |
| Denver | from $192 |
| Des Moines | from $238 |
| Detroit | from $194 |
| Flint | from $638 |
| Fresno | from $402 |
| Ft. Lauderdale | from $214 |
| Ft. Myers | from $246 |
| Grand Rapids | from $416 |
| Greensboro | from $432 |
| Greenville | from $432 |
| Harrisburg | from $378 |
| Hartford | from $292 |
| Honolulu | from $540 |
| Houston | from $238 |
| Indianapolis | from $204 |
| Jacksonville | from $170 |
| Kansas City | from $218 |
| Knoxville | from $272 |
| Las Vegas | from $118 |
| Little Rock | from $238 |
| Los Angeles | from $612 |
| Louisville | from $228 |
| Madison | from $186 |
| Manchester | from $238 |
| Memphis | from $234 |
| Miami | from $214 |
| Milwaukee | from $178 |
| Minneapolis | from $196 |
| Nashville | from $238 |
| New Orleans | from $238 |
| New York | from $198 |
| Newark | from $258 |
| Norfolk | from $213 |
| Oakland | from $124 |
| Oklahoma City | from $238 |
| Omaha | from $238 |
| Orlando | from $208 |
| Philadelphia | from $204 |
| Phoenix | from $118 |
| Pittsburgh | from $178 |
| Portland | from $220 |
| Portland | from $334 |
| Providence | from $213 |
| Raleigh-Durham | from $220 |
| Reno | from $118 |
| Richmond | from $334 |
| Rochester | from $334 |
| Sacramento | from $102 |
| Salt Lake City | from $216 |
| San Antonio | from $198 |
| San Diego | from $0 |
| San Francisco | from $198 |
| San Jose | from $124 |
| Savannah | from $492 |
| Seattle | from $138 |
| Spokane | from $238 |
| St. Louis | from $198 |
| Syracuse | from $334 |
| Tampa | from $152 |
| Tucson | from $172 |
| Tulsa | from $238 |
| Washington | from $186 |
| Wichita | from $304 |
About Ontario
Ontario is the home of LA/Ontario International Airport and the Ontario Mills. It is also the former home of the Ontario Motor Speedway. It takes its name from the Ontario Model Colony development established in 1882 by Canadian engineers George Chaffey and William Chaffey, who named the settlement after their home province of Ontario, Canada. Because Ontario is a major hub for passengers and freight, the city is also served by several major freeways.
LA/Ontario International Airport is owned and operated by the Los Angeles World Airports, an agency of the City of Los Angeles. There were 7,049,904 passengers in 2006. Because of the many manufacturing companies and warehouses in the city, the airport also serves as a major hub for freight, especially for FedEx and UPS. This airport is owned by the city of Los Angeles. You can find great low cost flights from Ontario right now. Just enter your destination city and dates and click Check Fares.
- Fares advertised are the lowest current fares in each market. An advance purchase of up to 21 days in advance may apply in addition to other restrictions like blackout days, travel days, or travel times.
- Seats at these rates are capacity controlled and may not be available on all flights or all airlines. Generally speaking, the travel days most likely to be available at the lowest rate are Tuesdays, Wednesdays, and Saturdays, with Fridays and Sundays being the most difficult.
- Fares are subject to change without notice and can never be guaranteed until a reservation is made and tickets are purchased.
- Rates shown include an estimate of all taxes and fees; actual taxes may vary slightly depending on the airports and connection cities used.