Discount Airfares to Tennessee
CheapAir.com offers discount airfare on many U.S. and International airlines. Our low fare flights span the globe, specializing in discount airline tickets and last minute air fare specials.
| Boston → Chattanooga | from $221 |
| Boston → Knoxville | from $453 |
| Boston → Memphis | from $523 |
| Boston → Nashville | from $320 |
| Boston → Tri-City Airport | from $401 |
| Chicago → Chattanooga | from $289 |
| Chicago → Knoxville | from $309 |
| Chicago → Memphis | from $447 |
| Chicago → Nashville | from $207 |
| Chicago → Tri-City Airport | from $259 |
| Denver → Chattanooga | from $301 |
| Denver → Knoxville | from $301 |
| Denver → Memphis | from $453 |
| Denver → Nashville | from $285 |
| Denver → Tri-City Airport | from $259 |
| Ft. Lauderdale → Chattanooga | from $363 |
| Ft. Lauderdale → Knoxville | from $369 |
| Ft. Lauderdale → Memphis | from $295 |
| Ft. Lauderdale → Nashville | from $341 |
| Ft. Lauderdale → Tri-City Airport | from $259 |
| Las Vegas → Chattanooga | from $296 |
| Las Vegas → Knoxville | from $286 |
| Las Vegas → Memphis | from $400 |
| Las Vegas → Nashville | from $242 |
| Las Vegas → Tri-City Airport | from $497 |
| Los Angeles → Chattanooga | from $341 |
| Los Angeles → Knoxville | from $351 |
| Los Angeles → Memphis | from $493 |
| Los Angeles → Nashville | from $425 |
| Los Angeles → Tri-City Airport | from $511 |
| Miami → Chattanooga | from $363 |
| Miami → Knoxville | from $449 |
| Miami → Memphis | from $295 |
| Miami → Nashville | from $351 |
| Miami → Tri-City Airport | from $259 |
| New York → Chattanooga | from $221 |
| New York → Knoxville | from $279 |
| New York → Memphis | from $409 |
| New York → Nashville | from $241 |
| New York → Tri-City Airport | from $259 |
| Orlando → Chattanooga | from $339 |
| Orlando → Knoxville | from $157 |
| Orlando → Memphis | from $408 |
| Orlando → Nashville | from $314 |
| Orlando → Tri-City Airport | from $256 |
| Phoenix → Chattanooga | from $398 |
| Phoenix → Knoxville | from $286 |
| Phoenix → Memphis | from $474 |
| Phoenix → Nashville | from $232 |
| Phoenix → Tri-City Airport | from $255 |
| San Diego → Chattanooga | from $398 |
| San Diego → Knoxville | from $302 |
| San Diego → Memphis | from $484 |
| San Diego → Nashville | from $232 |
| San Francisco → Chattanooga | from $413 |
| San Francisco → Knoxville | from $307 |
| San Francisco → Memphis | from $415 |
| San Francisco → Nashville | from $311 |
| San Francisco → Tri-City Airport | from $511 |
| Tampa → Chattanooga | from $358 |
| Tampa → Knoxville | from $378 |
| Tampa → Memphis | from $288 |
| Tampa → Nashville | from $232 |
| Tampa → Tri-City Airport | from $255 |
| Tucson → Knoxville | from $405 |
| Tucson → Memphis | from $488 |
| Tucson → Nashville | from $385 |
| Washington → Chattanooga | from $199 |
| Washington → Knoxville | from $251 |
| Washington → Memphis | from $279 |
| Washington → Nashville | from $443 |
| Washington → Tri-City Airport | from $361 |
| West Palm Beach → Chattanooga | from $343 |
| West Palm Beach → Knoxville | from $369 |
| West Palm Beach → Memphis | from $303 |
| West Palm Beach → Nashville | from $373 |
| West Palm Beach → Tri-City Airport | from $259 |
- Fares advertised are the lowest current fares in each market. An advance purchase of up to 21 days in advance may apply in addition to other restrictions like blackout days, travel days, or travel times.
- Seats at these rates are capacity controlled and may not be available on all flights or all airlines. Generally speaking, the travel days most likely to be available at the lowest rate are Tuesdays, Wednesdays, and Saturdays, with Fridays and Sundays being the most difficult.
- Fares are subject to change without notice and can never be guaranteed until a reservation is made and tickets are purchased.
- Rates shown include an estimate of all taxes and fees; actual taxes may vary slightly depending on the airports and connection cities used.