Help
Will I be charged to check bags?
Note also that the baggage allowance for international travel may be destination specific. Click on the "view policy" link for specific airline policy.
Please be advised, airlines can also charge fees if the baggage is 'oversized'. Oversized luggage is defined as any bag over 50 lbs. and larger than 62 linear inches (height x length x width).
Carry-On Bag
On most airlines passengers are allowed to bring one (1) carry-on bag, plus one (1)
additional personal item such as a purse, briefcase or laptop.
This limit
applies to travelers boarding all flights departing from the U.S. airports for
both domestic and international destinations. The maximum size carry-on
bag for most airlines is 45 linear inches (the total of the height, width, and
depth of the bag.) Anything larger must be checked. Check the links
below for specific baggage policies.
**Spirit Airlines does charge for Carry-On bags. Please click the link
to their web site listed below for fees.**
Checked Baggage Chart
Domestic Trips / International Trips
Fees are per flight unless otherwise noted.
| Carrier | Checked 1st bag | Checked 2nd bag |
Oversize/ Overweight bag |
|---|---|---|---|
|
AirTran View policy | $15 | $25 | $49–$79 |
|
Alaska View policy | $20 | $20 | $50–$75 |
|
American View policy | $25 | $35 | $50–$150 |
|
Continental View policy | $20* | $30* | $50–$150 |
|
Delta View policy | $23 | $32 | $90–$175 |
|
Frontier View policy | $20 | $30 | $75 |
|
JetBlue View policy | No fee | $30 | $50–$100 |
|
Midwest View policy | $20 | $30 | $75 |
|
Northwest View policy | $20* | $30* | $50–$100 |
|
Spirit Airlines View policy | $25* | $25* | $50-$150 |
|
Sun Country View policy | $20 | $30 | $75 |
|
United View policy | $25* | $35* | $125–$175 |
|
US Airways View policy | $25* | $35* | $100–$200 |
|
Virgin View policy | $20 | $20 | $50–$100 |
International Trips / Domestic Trips
| Carrier | Checked 1st bag | Checked 2nd bag | Preferred seat |
|---|---|---|---|
|
AeroMexico View policy | No fee | No fee | $100–$200 |
|
Air Canada View policy | No fee | $30 CAD | $75–$100 |
|
Air France View policy | No fee | No fee | $50–$150 |
|
American View policy | No fee | $50 | $50–$150 |
|
British
Air View policy | No fee | No fee | $50–$150 |
|
Continental View policy | No fee** | $45** | $50–$150 |
|
Delta View policy | No fee** | No fee** | $90–$175 |
|
Lufthansa View policy | No fee | No fee | $50–$200 |
|
Mexicana View policy | No fee | $40 | $50+ |
|
Northwest View policy | No fee | $50 | $50–$100 |
|
United View policy | No fee | $50 | $125 |
|
US Airways View policy | $20** | $30** | $65–$200 |
* Airline offers a discount if you pre pay online their web
site.
** Airline has different policies based on destination of travel.